GIS Capabilities for Civil Government Agencies:
Building a Bridge to a Safe, Secure, and Prosperous Future

October 19, 2006
U.S. Chamber of Commerce
Washington, D.C.
On October 19, 2006, the Office of Space Commercialization and the Space Enterprise Council of the U.S. Chamber of Commerce co-hosted a public workshop on Geographic Information Systems (GIS). The event was intended to bring together commercial providers and civilian government users of GIS technology. Over 100 participants attended the event.
Program |
||
| 8:00 a.m. - 8:30 a.m. | Registration and Networking Breakfast | |
| 8:30 a.m. - 8:35 a.m. | Welcome | David Logsdon, Executive Director, Space Enterprise Council, U.S. Chamber of Commerce |
| 8:35 a.m. - 8:40 a.m. | Introduction | Ann Beauchesne, Executive Director, Homeland Security Division, U.S. Chamber of Commerce |
| 8:40 a.m. - 9:00 a.m. | Keynote Address | Robert Zitz, Deputy Under Secretary for Preparedness, U.S. Department of Homeland Security |
| 9:00 a.m. - 9:10 a.m. | Agenda | Ed Morris, Director, Office of Space Commercialization, NOAA |
| 9:10 a.m. - 9:20 a.m. | Break | |
Panel I: GIS Consumers: U.S. Civil AgenciesPanelists from U.S. civil agencies discuss how they use GIS products and services to address current challenges and future opportunities. | ||
| 9:20 a.m. - 9:30 a.m. | Introduction | Moderator: Michael Beavin, Senior Program Analyst, Office of Space Commercialization |
| 9:30 a.m. - 9:40 a.m. | Presentation (34MB PPT) | Glenn Bethel, Senior Remote Sensing Advisor, U.S. Department of Agriculture |
| 9:40 a.m. - 9:50 a.m. | Presentation (6.5MB PPT) | CAPT Curt Dubay, Chief, Office of Systems and Architecture, Maritime Domain Awareness, U.S. Coast Guard |
| 9:50 a.m. - 10:00 a.m. | Presentation (2.8MB PPT) | Emma McNamara, Director, Information Access Division, Environmental Protection Agency |
| 10:00 a.m. - 10:10 a.m. | Presentation (64KB PPT) | Carol Brandt, Geospatial Information Program Manager and Acting Assistant Director for Information Systems, Reseach and Innovative Technology Administration, U.S. Department of Transportation |
| 10:10 a.m. - 10:20 a.m. | Presentation (7.4MB PPT) | Miki Schmidt, Branch Chief, Costal Geospatial Services, NOAA Coastal Services Center |
| 10:20 a.m. - 10:45 a.m. | Q&A Session | |
| 10:45 a.m. - 11:00 a.m. | Break | |
Panel II: Commercial ProvidersPanelists from companies providing innovative solutions to GIS customers discuss how GIS is enhancing their customers' productivity today, projected future technology applications, and challenges in providing products and services to U.S. civil agencies. | ||
| 11:00 a.m. - 11:10 a.m. | Introduction | Moderator: Eve Douglas, Senior Program Analyst, Office of Space Commercialization |
| 11:10 a.m. - 11:20 a.m. | Presentation (3.9MB PPT) | Jill Smith, CEO, DigitalGlobe |
| 11:20 a.m. - 11:30 a.m. | Presentation (4.6MB PPT) | Matt O'Connell, CEO, GeoEye |
| 11:30 a.m. - 11:40 a.m. | Presentation (12.6MB PPT) | George May, CEO, Institute for Technology Development |
| 11:40 a.m. - 11:50 a.m. | Presentation | Mark Schultz, Director of Intelligence, ESRI |
| 11:50 a.m. - 12:00 p.m. | Presentation (2MB PPT) | Bruce Peetz, Vice President Advanced Technology, Trimble Navigation Limited |
| 12:00 p.m. - 12:15 p.m. | Q&A Session | |
| 12:15 p.m. - 12:30 p.m. | Break | |
Lunch | ||
| 12:30 p.m. - 2:00 p.m. | Presentation (9.7MB PPT) | Brian Patton, Director of Asset Management, City of Seattle Public Utilities |
| 2:00 p.m. - 2:15 p.m. | Break | |
Panel III: Building the BridgePanelists discuss U.S. policy, acquisition strategy and advocacy which enable use of GIS products by U.S. civil agencies to the maximum extent possible. | ||
| 2:15 p.m. - 2:25 p.m. | Introduction | Moderator: Ed Morris, Director, Office of Space Commercialization |
| 2:25 p.m. - 2:35 p.m. | Presentation (2MB PPT) | Douglas McGovern, Chief, Commercial Solutions Division, National Geospatial-Intelligence Agency |
| 2:35 p.m. - 2:45 p.m. | Presentation | Robert Zitz , Deputy Under Secretary for Preparedness, U.S. Department of Homeland Security |
| 2:45 p.m. - 2:55 p.m. | Presentation (6.3MB PPT) | John Palatiello, Executive Director, MAPPS |
| 2:55 p.m. - 3:05 p.m. | Presentation (215KB PPT) | Barbara Ryan, Associate Director for Geography, U.S. Geological Survey |
| 3:05 p.m. - 3:30 p.m. | Q&A Session | |
Some presentations have been posted in MS PowerPoint format. If you do not have access to MS Office, you can download a free PowerPoint Viewer application for PC or Mac. Some files have been posted in Portable Document Format (PDF) and may require you to download the free Acrobat Reader. Please contact the Office if you have difficulty finding or opening any materials on this site.



